

⌚ Elevate playtime with the SMARTWATCH DX3 — where creativity meets connection!
The SMARTWATCH DX3 Blue is a kid-friendly wearable designed for ages 4+, featuring dual cameras for photos and videos, over 50 customizable clock faces, distraction-free School Mode, multiplayer games, and safe rechargeable battery technology. It encourages creativity, social interaction, and learning through downloadable content from the Learning Lodge.









| ASIN | B08V8MWLNV |
| Additional Features | 3D Effects,Greeting Card Maker, Photo Clock Face Maker, Wallpaper, Pedometer, Splash Proof, Side and Selfie Camera, LED Flashlight, Smart Wake Up, Alarm, Timer, Stopwatch,Calender, Daily Reminders, Calculator, Video, Playback, Voice Recorder, Games, DUO Player Magic Scan |
| Age Range Description | 4+ Years and up |
| Band Color | Blue |
| Band Material Type | Silicone |
| Battery Average Life | 4 days |
| Battery Capacity | 470 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #41,757 in Electronics ( See Top 100 in Electronics ) #881 in Smartwatches |
| Brand | VTech |
| Built-In Media | KidiZoom Smartwatch DX3, Micro-USB Cable, Quick Start Guide |
| Case Material Type | Plastic |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Blue |
| Communication Feature | True |
| Compatible Devices | Watch |
| Connectivity Technology | USB |
| Controller Type | Touch Screen |
| Customer Reviews | 4.6 out of 5 stars 1,703 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 03417765490002 |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Item Dimensions | 1.69 x 8.82 x 0.67 inches |
| Item Dimensions D x W x H | 1.7"D x 8.82"W x 0.67"H |
| Item Height | 0.67 inches |
| Item Type Name | Smartwatch DX3 |
| Item Weight | 3.04 ounces |
| Manufacturer | VTech |
| Memory Storage Capacity | 256 MB |
| Metrics Measured | accelerometer |
| Model Name | KidiZoom |
| Model Number | 80-549000 |
| Operating System | Smartwatch |
| RAM Memory Installed | 256 MB |
| Resolution | 240 x 240 |
| Screen Size | 1.44 Inches |
| Shape | Rectangular |
| Special Feature | 3D Effects,Greeting Card Maker, Photo Clock Face Maker, Wallpaper, Pedometer, Splash Proof, Side and Selfie Camera, LED Flashlight, Smart Wake Up, Alarm, Timer, Stopwatch,Calender, Daily Reminders, Calculator, Video, Playback, Voice Recorder, Games, DUO Player Magic Scan Special Feature 3D Effects,Greeting Card Maker, Photo Clock Face Maker, Wallpaper, Pedometer, Splash Proof, Side and Selfie Camera, LED Flashlight, Smart Wake Up, Alarm, Timer, Stopwatch,Calender, Daily Reminders, Calculator, Video, Playback, Voice Recorder, Games, DUO Player Magic Scan See more |
| Sport Type | Hiking, Multi-Sports, Running, Tennis, Walking |
| Style Name | Smartwatch DX3, Blue |
| Supported Application | 3D Effects,Greeting Card Maker, Photo Clock Face Maker, Wallpaper, Pedometer,Splash Proof, Side and Selfie Camera, LED Flashlight, Smart Wake Up, Alarm, Timer, Stopwatch, Calender, Daily Reminders, Calculator, Video, Playback, Voice Recorder, Games, DUO Player Magic Scan |
| Target Audience | Unisex Children |
| Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Warranty Type | Limited |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Blue |
Trustpilot
2 days ago
2 months ago