

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Jersey.
🎣 See beneath the surface like never before — don’t just fish, dominate the waters!
The Garmin LiveScope Plus System elevates your fishing game with advanced live sonar technology, delivering crystal-clear, noise-reduced images and versatile viewing modes. Compatible with the GLS 10 black box for easy upgrades, it offers real-time views of fish and underwater structures with unmatched stability, making it the ultimate tool for serious anglers.
































































| ASIN | B09SGT9T88 |
| Brand Name | Garmin |
| Country of Publication | Taiwan |
| Customer Reviews | 4.7 4.7 out of 5 stars (262) |
| Display | LCD |
| Display Size | 10.1 Inches |
| Included Components | GLS 10, LVS34, trolling motor barrel mount and shaft mount, perspective mount bracket, power cable, network cable, network adapter cable, documentation. |
| Item Type Name | PANOPTIX |
| Item Weight | 4.79 kg |
| Manufacturer | GARMIN |
| Manufacturer Part Number | 010-02706-00 |
| Maximum Measuring Depth | 61 Meters |
| Model Name | LiveScope™ Plus System |
| Model Number | 010-02706-00 |
| Mounting Type | Flush Mount or Surface Mount |
| Number of Items | 1 |
| Power Source | Battery Powered |
| UPC | 753759298456 |
Trustpilot
1 week ago
3 weeks ago